Landlords differ widely in their level of working knowledge of property management, time to attend to landlording, willingness to deal with tenants, and timidness toward handling conflict. That's why we offer four options to choose from.
Comparison of our four services:
| The Services | Full Service | Tenant Placement | Tenant Placement w/out Showings | Lease Purchase |
| Post your property on all our web sites | X | X | X | X |
| Put up a yard sign and install a lock box | X | X | | X |
| Respond to callers and screen them | X | X | X | X |
| Show the property | X | X | | X |
| Pass the caller on to you | | | X | |
| Get an application | X | X | X | X |
| Pull credit report | X | X | X | X |
| Pull employment and residence history | X | X | X | X |
| Negotiate the lease terms | X | X | X | X |
| Prepare the lease and move-in documents | X | X | X | X |
| Meet tenant for a lease interview | X | X | | X |
| Complete the move in inspection | X | X | | X |
| Ship all documents and security deposit to you | | X | X | |
| Collect rent | X | | | X |
| Respond to maintenance calls | X | | | X |
| Schedule property visits | X | | | X |
| Handle bounced checks | X | | | X |
| Handle neighbor complaints | X | | | X |
| Handle HOA violations | X | | | X |
| Handle unauthorized pets | X | | | X |
| Handle unauthorized occupants | X | | | X |
| Handle mold issues | X | | | X |
| Handle skips, abandonment, evictions | X | | | X |
| Complete the move out inspection | X | | | X |
| Handle security deposit disputes | X | | | X |
| Craft and negotiate purchase contract | | | | X |
| Work with tenants in credit restoration | | | | X |
| Get it closed | | | | X |
Fees Our fees are comparable to our competition but our services far exceed theirs. After leasing 5000 homes over 23 years we have developed systems, infrastructure, management tools and experience that will save you money and make your rental house experience a more lucrative and effortless one.
Full service
- 1st month's rent to procure the tenant
- 10% per month of the rent to manage
- 60% of one months renewal fee
Tenant Placement
- 1st month's rent to procure the tenant
Tenant Placement without Showings
Lease Purchase
- 3.5% of the purchase price
- Plus the normal leasing and management fees